Place of Origin: | Shandong |
Brand Name: | DALLAST |
Certification: | GS CE ISO9001-2009 TS16949 |
Model Number: | Standard , Non-standard |
Minimum Order Quantity: | 1 PCS |
---|---|
Price: | Negotiable |
Packaging Details: | shrink film, pallet, plywood case and carton box |
Delivery Time: | 20- 25 days after down payment |
Payment Terms: | T/T, L/C, Western Union,paypal |
Supply Ability: | 50000PCS per year |
Product Name: | Hydraulic Rams Cylinder | Model: | Piston Type Hydraulic Cylinder |
---|---|---|---|
Usage: | Crane,Forklift,Construction Machinery | Mounting Type: | Double Earring |
Bore Dia: | 40mm-300mm | Rod Dia: | 16mm-200mm |
High Light: | hydraulic lift ram,garbage truck hydraulic cylinders |
Double Acting Chrome Welded 2 Earring Crane Hydraulic Lift Cylinder
Cross manufactures a large range of custom hydraulic cylinders for a wide diversity of applications and markets:
We are giving the best quality Hydraulic Cylinder to our various clients across the world. To manufacture the hydraulic cylinder we are maintaining high level infrastructure without any compromise. We have different kinds of Hydraulic Cylinders like Hydraulic Cylinder for Automotive, Hydraulic Cylinder for Heavy Machinery, Hydraulic Cylinder for Earthmoving Equipments, Telescopic Hydraulic Cylinder, Hydraulic Cylinder for Cement Plants and many more items with effective time delivery to our customers.
Application: Heavy duty mining, metallurgy, forging, casting, engineering transportation, hydraulic machinery, food processing machinery, machine tools, civil engineering, construction machinery, chemical machinery, medical machinery, injection molding machinery, automated assembly line, Light industry machinery.
Program before delivery:
1. Trial Operation Test
2. Start-up Pressure Test
3. Pressure-Tight Test
4. Leak Test
5. Full Stroke Test
6. Buffer Test
7. Testing the Effect of Limit
8. Load Efficiency Test
9. Reliability Test
Every piece of hydraulic cylinder are tested and will send out only after they are pasted the each test.
Bore Dia (mm) |
OD (mm) |
Rod Dia (mm) |
Rated pressure (Mpa) |
Max pressure (Mpa) |
90 | 105 | 60 | 38 | 46 |
95 | 110 | 65 | 38 | 46 |
100 | 120 | 65 | 38 | 46 |
105 | 125 | 70 | 38 | 46 |
110 | 130 | 70 | 38 | 46 |
115 | 140 | 75 | 38 | 46 |
120 | 140 | 80 | 38 | 46 |
125 | 145 | 85 | 38 | 46 |
130 | 152 | 90 | 38 | 46 |
135 | 160 | 95 | 38 | 46 |
140 | 165 | 100 | 38 | 46 |
145 | 170 | 100 | 38 | 46 |
150 | 175 | 105 | 38 | 46 |
160 | 194 | 110 | 38 | 46 |
165 | 200 | 110 | 38 | 46 |
170 | 205 | 110 | 38 | 46 |
175 | 210 | 120 | 38 | 46 |
180 | 225 | 120 | 38 | 46 |
185 | 225 | 130 | 38 | 46 |
Contact Person: Mr. Aasin
Tel: +8613202289099
Fax: 86-755-32948288