Place of Origin: | Shandong |
Brand Name: | DALLAST |
Certification: | GS CE ISO9001-2009 TS16949 |
Model Number: | Standard , Non-standard |
Minimum Order Quantity: | 1 PCS |
---|---|
Price: | Negotiable |
Packaging Details: | shrink film, pallet, plywood case and carton box |
Delivery Time: | 20- 25 days after down payment |
Payment Terms: | T/T, L/C, Western Union,paypal |
Supply Ability: | 50000PCS per year |
Size: | Custom,OEM,Sdandard,Nonstandard | Seal: | Hallite,SKF,NOK,Guarnitec,Parker |
---|---|---|---|
Material: | Alloy Steel,Carbon Steel,Stainless Steel,27SiMn | Piston Rod: | Tempering, Plated Nickel, Chrome Or Ceramic |
Type: | Welded Hydraulic Cylinder | Structure: | Telescopic Multi Stage Cylinder |
Bore Dia: | 100 | Stroke: | 84-265 |
High Light: | multi stage telescopic hydraulic cylinder,hollow hydraulic cylinder |
3 4 5 Stage Single Acting PIN Mount Telescopic Cylinders Dumper Tipper
Product Features
We can design piston hydraulic cylinder for what you want if you can provide us the following technical parameters:
3 STAGE CYLINDER SPECIFICATIONS |
||||||||
Model |
Total Stroke |
Closed length |
Extended length |
Width. base Pin eye |
Diam.base pin eye |
Width. top Pin eye |
Diam.top pin eye |
Weight (LBS) |
Dallast-Pin-100-53-84 |
84 |
39 1/2 |
122 1/2 |
7 |
2" |
2 |
2" |
178 |
Dallast-Pin-100-53-126 |
126 |
54 1/2 |
180 1/2 |
7 |
2" |
2 |
1 3/4" |
215 |
Dallast-Pin-100-63-108 |
108 |
49 1/2 |
157 1/2 |
7 1/4 |
2" |
2 |
2" |
272 |
Dallast-Pin-100-63-120 |
120 |
53 1/2 |
174 1/2 |
7 1/4 |
2" |
2 |
2" |
265 |
Dallast-Pin-100-63-126 |
126 |
55 1/2 |
181 1/2 |
7 1/4 |
2" |
2 |
2" |
280 |
Dallast-Pin-100-63-132 |
132 |
57 1/2 |
189 1/2 |
7 1/4 |
2" |
2 |
2" |
310 |
Dallast-Pin-100-63-140 |
140 |
60 |
200 |
7 1/4 |
2" |
2 |
2" |
325 |
Dallast-Pin-100-73-120 |
120 |
53 1/8 |
173 1/8 |
8 5/8 |
2" |
2 |
2" |
383 |
Dallast-Pin-100-73-124 |
124 |
54 13/16 |
179 11/16 |
8 5/8 |
2" |
2 |
2" |
397 |
4 STAGE CYLINDER SPECIFICATIONS | ||||||||
Model | Total Stroke | Closed length | Extended length | Width. base Pin eye | Diam.base pin eye | Width. top Pin eye | Diam.top pin eye |
Weight (LBS) |
Dallast-Pin-100-64-135/175 | 135 | 48 1/4 | 183 | 8 | 1 3/4" | 2 3/4 | 1 1/2" | 275 |
Dallast-Pin-100-64-156/175 | 156 | 53 1/4 | 209 1/4 | 7 1/8 | 1 3/4" | 2 3/4 | 1 1/2" | 301 |
Dallast-Pin-100-64-156 | 156 | 53 1/2 | 209 1/2 | 7 1/8 | 2" | 1 1/2 | 2" | 295 |
Dallast-Pin-100-74-135 | 135 | 48 1/2 | 182 1/2 | 8 5/8 | 2" | 2 | 2" | 340 |
Dallast-Pin-100-74-156 | 156 | 53 1/2 | 209 1/2 | 8 5/8 | 2" | 2 | 2" | 370 |
Dallast-Pin-100-74-180 | 180 | 59 1/2 | 239 1/4 | 8 5/8 | 2" | 2 | 2" | 448 |
5 STAGE CYLINDER SPECIFICATIONS | ||||||||
Model | Total Stroke | Closed length | Extended length | Width. base Pin eye | Diam.base pin eye | Width. top Pin eye | Diam.top pin eye |
Weight (LBS) |
Dallast-Pin-100-85-190 | 190 | 54 | 244 | 9 1/2 | 2" | 2 | 2" | 520 |
Dallast-Pin-100-85-220 | 220 | 60 | 280 | 9 1/2 | 2" | 2 | 2" | 595 |
Dallast-Pin-100-85-235 | 235 | 65 | 300 | 9 1/2 | 2" | 2 | 2" | 632 |
Dallast-Pin-100-85-250 | 250 | 68 | 318 | 9 1/2 | 2" | 2 | 2" | 690 |
Dallast-Pin-100-85-265 | 265 | 71 | 336 | 9 1/2 | 2" | 2 | 2" | 710 |
Contact Person: Mr. Aasin
Tel: +8613202289099
Fax: 86-755-32948288