Place of Origin: | Shandong China |
Brand Name: | DALLAST |
Certification: | GS CE ISO 9001 |
Model Number: | Customized |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | negotiation |
Packaging Details: | Carton or According to Customer's Require |
Delivery Time: | 15-25 days |
Payment Terms: | T/T, Western Union, D/A, D/P, L/C |
Supply Ability: | 50000 Pieces/Per year |
Power: | Hydraulic | Origin: | China |
---|---|---|---|
Certification: | GS, RoHS, CE, ISO9001 | Hydraulic System: | Multi-Stage |
Model Number: | 3/4/5/6 Stage | Sample: | Available |
Painting: | Anti Rust Painting | Shaft Diameter: | Optional |
Highlight: | dump truck hydraulic ram,dump truck hydraulic cylinder |
Single Acting Hydraulic Telescopic Cylinder for Dump Truck&Tipper&Trailer
Specification
MODEL NO. | Largest Stage Diameter | Stroke | The largest sleeve OD |
FC-3-110-3205 | 110 | 3205 | 168 |
FC-3-110-3460 | 110 | 3460 | 168 |
FC-3-129-2980 | 129 | 2980 | 218 |
FC-3-129-3205 | 129 | 3205 | 218 |
FC-3-129-3460 | 129 | 3460 | 218 |
FC-3-129-3880 | 129 | 3880 | 218 |
FC-3-129-4270 | 129 | 4270 | 218 |
FC-4-129-4280 | 129 | 4280 | 218 |
FC-4-129-4280 | 129 | 4280 | 218 |
FC-4-129-5180 | 129 | 5180 | 218 |
FC-4-149-3680 | 149 | 3680 | 218 |
FC-4-149-3980 | 149 | 3980 | 218 |
FC-4-149-4280 | 149 | 4280 | 244 |
FC-4-149-4620 | 149 | 4620 | 244 |
FC-4-149-4940 | 149 | 4940 | 244 |
FC-4-149-5180 | 149 | 5180 | 244 |
FC-4-149-5460 | 149 | 5460 | 244 |
FC-4-169-4280 | 169 | 4280 | 244 |
FC-4-169-4620 | 169 | 4620 | 244 |
FC-4-169-4940 | 169 | 4940 | 244 |
FC-4-169-5180 | 169 | 5180 | 244 |
FC-4-169-5460 | 169 | 5460 | 244 |
FC-5-169-5355 | 169 | 5355 | 244 |
FC-5-169-5780 | 169 | 5780 | 244 |
FC-5-169-6180 | 169 | 6180 | 244 |
FC-5-169-6830 | 169 | 6830 | 244 |
FC-5-169-7130 | 169 | 7130 | 244 |
FC-5-169-7630 | 169 | 7630 | 244 |
FC-5-169-8130 | 169 | 8130 | 244 |
FC-5-169-9030 | 169 | 9030 | 244 |
FC-5-169-9530 | 169 | 9530 | 244 |
FC-4-191-5460 | 191 | 5460 | 274 |
FC-5-191-5780 | 191 | 5780 | 274 |
FC-5-191-6180 | 191 | 6180 | 274 |
FC-5-191-7130 | 191 | 7130 | 274 |
FC-5-191-7630 | 191 | 7630 | 274 |
FC-5-191-8130 | 191 | 8130 | 274 |
FC-5-191-9030 | 191 | 9030 | 274 |
FC-5-191-9530 | 191 | 9530 | 274 |
FC-5-214-7610 | 214 | 7610 | 274 |
FC-5-214-9030 | 214 | 9030 | 274 |
Custom Hydraulic Cylinder (OEM):
Not only we could manufacture all kinds of heavy duty hydraulic cylinder construction and mining
trucks according to the drawing from customers,but also we could make a design according to
customers’requirements . If you require our engineer to make a design , please advise us the
following specification :
1. Rated pressure.
2. Working pressure.
3. Test pressure.
4. Working condition and environment, for example, temperature, working frequency.
5. Pulling force ,and return stroke force.
6. Pulling and return speed.
7. Assembly size.
8. Seal ring requirements .For example , brand ,seal material etc .
9. Tube and piston rod raw material requirements.
10. Piston rod surface treatment requirements, for example chromating film thickness ,
Surface hardness etc .
11. Painting and other spare parts requirements.
Front end hydraulic cylinder common problem:
1. Improper operation caused by the user cylinder or cylinder deformation (overturn, cylinder by external impact, the use of emergency brake unloading, etc.)
2, the cylinder bore internal fine particles produced after the arrest of the guide ring, causing chaos cylinder.
Third, the cylinder rod out of line or stuck
1, missing (welding) limit plate limit valve failure.
2. Limit valve internal failure caused by cylinder out of line.
3. To improve the trip, the user adjusts the limit valve stem without permission, causing the limit valve failure caused by dislocation of the cylinder rod or stuck.
4. Limit valve stem cannot return caused by fuel tank stuck.
Limit valve is to control the normal use of key components of the cylinder, once the failure, most likely to cause very serious consequences, can be summarized as: small parts, major faults. Please pay attention to the installation of parts inspection, and guide the user to use the proper maintenance.
Contact Person: Mr. Aasin
Tel: +8613202289099
Fax: 86-755-32948288